FullVue
Pricing
A Small Business Tool Should Be Priced For Small Businesses
We understand that the majority of small businesses can't afford the medium and large businesses tools priced in the 5 or 6 figure range.
Our pricing is based on the modules you choose, employee count, and subscription length.
Total: $1,500.00
Module | Description | |
---|---|---|
Core | Customer and Job Management | |
Field | Additional Field Service features | |
Invoicing | Generate invoices and track payments | |
Sales | Track Sales Opportunities, and build and send quotes | |
Purchasing & Adv. Inventory | Generate purchase orders and track inventory | |
To-dos | Communicate and document non-job related tasks | |
SDS | Store and provide improved accessibility to Safety Data Sheets | |
Human Resources | Extends Core Tools to manage employees and their benefits, reviews and reports | |
Payroll | Track employees' absence requests and hours, and generates reports for submitting to payroll provider | |
Products | Maintain detailed infomation about your products | |
Customer Support | Extend the Product Module to include troubleshooting discussions, and link time/parts to be billed | |
Production Meeting | Improve communication before, during and after your regular meetings | |
Equipment | Tracking Tools, Machines and Vehicles (Assignments, Costs and Usage) | |
IT Database | Document devices (PC, Tablets, Phones, Printers, etc.), internal components and software |
Set up a customized demo today!
We can customized our software to your business lickety-split and show you how you can grow your small business
Schedule Today