Transparent estimates
Pricing built around modules you actually need
Enterprise suites priced for Fortune budgets rarely fit operators running crews and counters together. Fullvue stays modular—pick areas such as jobs, field service, invoicing, counter/POS, purchasing, assets, payroll, and HR—then scale employee tiers as you grow.
Totals combine selected modules, employee count (steps of five starting at ten seats), and annual vs monthly billing. Core is required because it anchors customers and jobs across the suite.
Above ten employees, module pricing scales using the configured uplift curve—adjust the counter to mirror how many field and office seats you fund today.
Estimated annual total: $1,500.00
| Module | Description | |
|---|---|---|
| Core | Customer and Job Management | |
| Field service, invoicing & pipeline | ||
| Field | Additional Field Service features | |
| Invoicing | Generate invoices and track payments | |
| Sales | Track Sales Opportunities, and build and send quotes | |
| Counter / POS | Register selling, promotions, memberships, loyalty, and stored value | |
| Purchasing, coordination & safety | ||
| Purchasing & Adv. Inventory | Generate purchase orders and track inventory | |
| To-dos | Communicate and document non-job related tasks | |
| SDS | Store and provide improved accessibility to Safety Data Sheets | |
| Workforce | ||
| Human Resources | Extends Core Tools to manage employees and their benefits, reviews and reports | |
| Attendance | Time punches, schedules, and payroll-period attendance reporting | |
| Products, assets & rentals | ||
| Products | Maintain detailed infomation about your products | |
| Customer Support | Extend the Product Module to include troubleshooting discussions, and link time/parts to be billed | |
| Production Meeting | Improve communication before, during and after your regular meetings | |
| Assets | Unified register for fleet, tools, devices, components, and software | |
| Rentals | Rental reservations, checkout, and returns tied to rentable assets | |
| Coordination | ||
| Tether | Team messaging, customer chat for staff, and voice notes—includes 20GB of data | |
| Planner | Personal calendar layered on jobs, quotes, and todos | |
| Accounting & integrations | ||
| Accounting | QuickBooks Online connection and sync workflows for invoices, bills, and operational accounting data | |
Want numbers validated against your rollout?
Tell us which modules matter first—we’ll tailor the workspace and confirm estimates before you commit.
Schedule a demo